ALUMINUM | |||
Mounting | A In (mm) |
C In (mm) |
Nom Wgt Lbs (Kgs) |
BOLT-ON | 2 (50) | 1 (25) | 0.3 (0.15) |
BOLT-ON | 3 (76) | 1 (25) | 0.7 (0.3) |
BOLT-ON | 4 (101) | 1 (25) | 1.3 (0.6) |
BOLT-ON | 5 (127) | 1 (25) | 2 (0.9) |
BOLT-ON | 6 (152) | 1 (25) | 3 (1.35) |
BOLT-ON | 9 (229) | 1 (25) | 6.7 (3.05) |
BOLT-ON | 11(279) | 1 (25) | 10.1 (4.6) |
Comments or questions are welcome.