
| Zinc | Aluminum | Nominal Dimensions | |||||
| Nom.Weight | Nom.Weight | A-Length | B-Width | C-Depth | |||
| Type # | lbs. (kg.) | Type # | lbs. (kg.) | Mounting | in (mm) | in (mm) | in (mm) |
| BAR ANODE | |||||||
| P5132 | 25 (11.4) | AP5B2 | 11.8 (5.36) | Bolt-On | 24.0 (609) | 3.0 (76) | 1.25 (31) |
| P7B2, ZHC-50 | 45 (20.5) | AP7B2, AZHC-50 | 19.8 (8.9) | Bolt-On | 24.0 (609) | 4.0 (101) | 2.0 (50) |
| ZMA 2204 | 36.5 (16.5) | MA 2204 | 16.0 (7.3) | Weld-On | 20.0 (508) | 4.0 (101) | 2.0 (50) |
|
ZMA 2244 ZHS-50 |
47 (21) |
MA2244 AZHS-50 |
19.7 (8.75) | Weld-On | 24.0 (609) | 4.0 (101) | 2.0 (50) |
| ZMA 3305 | 86.5 (39.3) | MA 3305 | 32.1 (14.56) | Weld-On | 30.0 (762) | 5.0 (127) | 3.0 (76) |
| ZMA 3365 | 103 (46.8) | MA 3365 | 38.3 (17.4) | Weld-On | 36.0 (914) | 5.0 (127) | 3.0 (76) |
| ZMA4545 | 264 (120) | MA 4545 | 98 (44.5) | Weld-On | 54.5 (1384) | 4.5 (114) | 3.75 (95) |
| PLATE ANODES | |||||||
| ZHC-2 | 2.5 (1.1) | AZHC-2 | 1.1 (0.5) | Bolt-On | 5.75 (146) | 2.75 (70) | 0.75 (19) |
| Z1, ZHC-23 | 23.0 (10.4) | AZ1, AZHC-23 | 10.6 (4.82) | Bolt-On | 12.0 (304) | 6.0 (152) | 1.25 (31) |
|
Z2, ZHS-23, ZMA 1126
|
23.5 (10.6) |
AZ2, AZHS-23, MA 1126
|
11.1 (5.05) | Weld-On | 12.0 (304) | 6.0 (152) | 1.25 (31) |
| ZHC-47 | 45 (20.5) | AZHC-47 | 18.1 (8.23) | Bolt-On | 12.0 (304) | 6.0 (152) | 2.5 (64) |
| ZHS-47 | 45 (20.5) | AZHS-47 | 18.1 (8.23) | Weld-On | 12.0 (304) | 6.0 (152) | 2.5 (64) |