Packaged anodes are packed in a rugged water permeable cardboard tube having a minimum wall thickness of 2.3 mm. Positioning devices have been designed to ensure a minimum distance of 25mm between any surface of the anode and the cardboard tube. This feature also ensures the anode will be kept centered during transportation and handling of the anode before installation.
Zinc anodes are recommended for use in soils with resistivities below 1,000 ohm-cm. Because these anodes have a driving voltage less than magnesium, they are most effective on well-coated steel structures requiring minimal current output. Packaged anodes are commonly used as grounding cells on electrical equipment and across insulators on pipelines to limit high voltages. Typical grounding applications include pipelines, power stations, storage tanks, and transmission line towers and cables. Zinc anodes should not be used in extremely alkaline (above 9.2 pH), acidic (below 5 pH), or high temperature (above 140F) electrolytes.

| Nominal Bare Dimensions | Pkg'd Dimensions | |||||||
| Anode Size | Wgt. BARE | Pkg'd Wgt. | A | B | C | D | E | Anode Shape |
| 3 pound | 3 lb | 7 lb | 1 7/16" | 1 1/2" | 6" | 4 1/4" | 9" | Square |
| 5 pound | 5 lb | 13 lb | 1 7/16" | 1 1/2" | 10" | 4 1/4" | 13 1/2" | Square |
| 6 pound | 6 lb | 15 lb | 1 7/16" | 1 1/2" | 12" | 4 1/4" | 15" | Square |
| 9 pound | 9 lb | 22 lb | 1 7/16" | 1 1/2" | 18" | 4 1/4" | 21" | Square |
| 12 pound | 12 lb | 29 lb | 1 7/16" | 1 1/2" | 24" | 4 1/4" | 27" | Square |
| 17 pound | 17 lb | 41 lb | 1 7/16" | 1 1/2" | 34" | 4 1/4" | 37" | Square |
| 24 pound | 24 lb | 56 lb | 1 7/16" | 1 1/2" | 48" | 4 1/4" | 51" | Square |
| 36 pound | 36 lb | 69 lb | 2 1/8" | 1 1/2" | 37" | 4 3/4" | 42 1/2" | Square |
