| Anode | A | B | C | lbs | g | #/pkg. |
| CMC-1 | 3-4 | 2-1/8 | 1 | 0.65 | 295 | 75 |
| CMC-2 | 7/8 | 2-1/8 | 1 | 0.65 | 295 | 75 |
| CMC-3 | 1 | 2-1/2 | 1-1/4 | 1.20 | 545 | 48 |
| CMC-4 | 1-1/8 | 2-1/2 | 1-1/4 | 1.10 | 500 | 48 |
| CMC-5 | 1-1/4 | 2-1/2 | 1-1/4 | 1.00 | 455 | 48 |
| CMC-6 | 1-3/8 | 3 | 1-1/4 | 1.55 | 705 | 30 |
| CMC-7 | 1-1/2 | 3 | 1-1/4 | 1.50 | 682 | 30 |
| CMC-8 | 1-3/4 | 3-1/2 | 1-3/8 | 2.25 | 1023 | 20 |
| CMC-9 | 2 | 3-1/2 | 1-3/8 | 2.01 | 914 | 20 |
| CMC-9A | 2-1/4 | 3-1/2 | 1-3/8 | 1.75 | 795 | 20 |
| CMC-12 | 2-1/2 | 5 | 1-1/2 | 5.31 | 2414 | 9 |
| CMC-12A | 2-3/4 | 5 | 1-1/2 | 4.85 | 2205 | 9 |
| CMC-13 | 3 | 5 | 1-1/2 | 4.50 | 2046 | 9 |
| CMC-14 | 3-1/2 | 6-1/2 | 1-1/2 | 7.92 | 3600 | 4 |
| CMC-15 | 4 | 6-1/2 | 1-1/2 | 7.16 | 3255 | 4 |
A - Inside Diameter
B - Outside Diameter
C - Width of Collar