| Anode | lbs | g | #/pkg | Code OMC |
Photo |
| 123009 | 0.18 | 80 | 200 | 123009 | ![]() |
| 327606 | 0.18 | 80 | 200 | 327606 | |
| 393023 | 0.47 | 214 | 100 | 393023 | ![]() |
| 398331 | 0.29 | 132 | 100 | 398331A | |
| 433458 | 0.75 | 341 | 80 | 433458 | ![]() |
| 431708 | 0.65 | 295 | 80 | 431708 | ![]() |
| 392462 | 1.90 | 864 | 30 | 392462 | ![]() |
| 392123 | 0.73 | 330 | 36 | 392123 | ![]() |
| 389999 | 0.50 | 227 | 100 | 389999 | ![]() |
| 433580 | 1.61 | 730 | 70 | 433580 | ![]() |
| 397768 | 0.75 | 341 | 80 | 397768 | ![]() |
| 976669 | 0.90 | 410 | 30 | 367 | |
![]() |
|||||
| 398873 | 0.30 | 150 | 100 | 398873 | ![]() |