| Anode | A | B | C | lbs | g | #/pkg |
| CMX-1 | 3/4 | 2-1/8 | 2-1/8 | 1.20 | 545 | 36 |
| CMX-2 | 7/8 | 2-1/8 | 2-1/8 | 1.15 | 522 | 36 |
| CMX-3 | 1 | 2-1/8 | 2-1/8 | 1.05 | 477 | 36 |
| CMX-4 | 1-1/8 | 2-1/8 | 2-1/8 | 0.90 | 409 | 36 |
| CMX-5 | 1-1/4 | 2-3/4 | 2-1/2 | 1.10 | 500 | 30 |
| CMX-5A | 1-1/4 | 2-5/8 | 2-1/2 | 1.60 | 727 | 24 |
| CMX-6 | 1-3/8 | 2-1/2 | 2-1/2 | 1.45 | 659 | 24 |
| CMX-7 | 1-1/2 | 2-1/2 | 2-1/2 | 1.30 | 590 | 24 |
| CMX-8 | 1-3/4 | 3-1/4 | 2-7/8 | 2.50 | 1136 | 10 |
| CMX-9 | 2 | 3-1/4 | 2-7/8 | 2.06 | 936 | 10 |
| CMX-10 | 2-1/4 | 4-1/4 | 3-3/4 | 6.00 | 2727 | tea chest |
| CMX-11 | 2-1/2 | 4-1/4 | 3-3/4 | 5.25 | 2386 | tea chest |
| CMX-12 | 2-/3/4 | 4-3/4 | 3-5/8 | 7.43 | 3377 | tea chest |
| CMX-13 | 3 | 4-3/4 | 3-5/8 | 6.00 | 2727 | tea chest |
A - Inside Diameter
B - Outside Diameter
C - Height