Semi-Streamlined Anodes

Zinc Aluminum   Nominal Dimensions
  Nom.Weight   Nom.Weight   A-Length B-Width C-Depth
Type # lbs.  (kg.) Type # lbs.  (kg.) Mounting in  (mm) in   (mm) in   (mm)
               
Z3 or ZSS 10.3 (4.68) AZ3 or AZSS 5.0 (2.25) Weld-On 12.0 (304) 3.0 (76) 1.25 (31)
Z4 5.0 (2.25) AZ4 2.1  (.95) Weld-On 6.0 (152) 3.5 (88) 1.0 (25)
Z6 3.0 (1.35) AZ6 1.3 (.60) Weld-On 5.0 (127) 2.5 (63) 1.0 (25)
Z19 22.0 (10.0) AZ19 10.0 (4.55) Weld-On 25.0 (635) 3.125 (79) 1.25 (31)
ZC-5 5.0 (2.25) AZC-5 1.8 (.82) Weld-On 9.0 (228) 2.25 (57) 1.25 (31)
ZC-7 7.0 (3.15) AZC-7 3.0 (1.35) Weld-On 9.0 (228) 2.25 (57) 1.625 (41)
Z3B 10.3 (4.68) AZ3B 5.0 (2.25) Bolt-On 12.0 (304) 3.0 (76) 1.25 (31)
Z15B 15.1 (6.85) AZ15B 6.1 (2.76) Bolt-On 18.0 (457) 3.0 (76) 1.5 (38)
HT1 5.0 (2.27) AHT1 2.3 (1.04) Comb 6.0 (152) 3.0 (76) 1.5 (38)
Z26 26.0 (11.79) AZ26 10.8 (4.90) Weld-On 13.5 (343) 4.5 (114) 2.25 (57)

Applications: Hulls, Ballast Tanks, Sea Tanks, Bilges, Structures