Lead Bricks and Blocks

For illustrations - See Lead Brick Photo's

Interlocking "V"
Name Size (inch) Size (mm) approx. weight Part #
         
Standard 1.5 x 4 x 12 38.1 x 101.6 x 304.8 30 lbs (13 kg)  
Top 1.5 x 3.5 x 12 38.1 x 88.9 x 304.8 26 lbs (12 kg)  
Base 1.5 x 3.5 x 12 38.1 x 88.9 x 304.8 26 lbs (12 kg)  
         
Standard 2 x 4 x 6 50.8 x 101.6 x 152.4 20 lbs (9 kg)  
Top 2 x 3 x 6 50.8 x 76.2 x 152.4 15 lbs (6.7 kg)  
Base 2 x 3 x 6 50.8 x 76.2 x 152.4 15 lbs (6.7 kg)  
Std.Corner 2 x 4 x 5 50.8 x 101.6 x 127.0 23 lbs (10.4 kg)  
Top.Corner 2 x 3 x 5 50.8 x 76.2 x 127.0 17 lbs (7.8 kg)  
Base.Corner 2 x 3 x 5 50.8 x 76.2 x 127.0 17 lbs (7.8 kg)  
         
Standard 3 x 4 x 6 76.2 x 101.6 x 152.4 29.5 lbs (13.4 kg)  
Top 3 x 2.5 x 6 76.2 x 63.6 x 152.4 18 lbs (8 kg)  
Base 3 x 2.5 x 6 76.2 x 63.6 x 152.4 18 lbs (8 kg)  
Flat Bricks / Blocks
Name Size (inch) Size (mm) approx. weight Part #
  2 x 3 x 6 50.8 x 76.2 x 152.4 15 lbs (6.7 kg)  
  2 x 3 x 8 50.8 x 76.2 x 203.2 19.6 lbs (9 kg)  
  2 x 3 x 10 50.8 x 76.2 x 254.0 24.5 lbs (11 kg)  
  2 x 3 x 12 50.8 x 76.2 x 304.8 29.5 lbs (13.4 kg)  
         
  2 x 4 x 6 50.8 x 101.6 x 152.4 19.6 lbs (9 kg)  
  2 x 4 x 8 50.8 x 101.6 x 203.2 26 lbs (12 kg)  
  2 x 4 x 10 50.8 x 101.6 x 254.0 33 lbs (15 kg)  
  2 x 4 x 12 50.8 x 101.6 x 304.8 39 lbs (18 kg)  
         
  3 x 4 x 6 76.2 x 101.6 x 152.4 29.5 lbs (13.4 kg)  
  3 x 4 x 8 76.2 x 101.6 x 203.2 39 lbs (18 kg)  
  3 x 4 x 10 76.2 x 101.6 x 254.0 49 lbs (22.3 kg)  
  3 x 4 x 12 76.2 x 101.6 x 304.8 59 lbs (27 kg)  

{home}