| #3 | #5 | #7 | #2 | ZA-8 | ZA-12 | ZA-27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingot | Casting | Ingot | Casting | Ingot | Casting | Ingot | Casting | Ingot | Casting | Ingot | Casting | Ingot | Casting | |
| Aluminum | 3.9 - 4.3 | 3.5 -4.3 | 3.9 - 4.3 | 3.5 -4.3 | 3.9 - 4.3 | 3.5 - 4.3 | 3.9 - 4.3 | 3.5 -4.3 | 8.2 - 8.8 | 8.0 -8.8 | 10.8 -11.5 | 10.5 - 11.5 | 25.5 - 28.0 | 25.0 - 28.0 |
| Magnesium | .025 - .05 | .020 - .05 | .03 - .06 | .03 - .08 | .01 - .020 | .005 - .020 | 025 - .05 | .020 - .050 | .020 - .030 | .015 - .030 | .020 - .030 | .015 - .030 | .012 - .020 | .010 - .020 |
| Cu | .10 max | .25 max9 | .75-1.25 | .75-1.25 | .10 max | .25 max | 2.6-2.9 | 2.5 - 3.0 | 0.8 - 1.3 | .8 - 1.3 | 0.5 - 1.2 | 0.5 - 1.2 | 2.0 - 2.5 | 2.0 - 2.5 |
| Fe (max) | .075 | .10 | .075 | .10 | .075 | .075 | .075 | .10 | .065 | .075 | .065 | .075 | .072 | .075 |
| Lead (max) | .004 | .005 | .004 | .005 | .0020 | .003 | .004 | .005 | .005 | .006 | .005 | .006 | .005 | .006 |
| Cd (max) | .003 | .004 | .003 | .004 | .0020 | .002 | . 003 | .004 | .005 | .006 | .005 | .006 | .005 | .006 |
| Sn (max) | .002 | .003 | .002 | .003 | .0010 | .001 | .002 | .003 | .002 | .003 | .002 | .003 | .002 | .003 |
| Ni (other)x10 | - | - | - | - | .005 - .020 | .005 - .020 | - | - | - | - | - | - | - | - |
| Zn | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
| Properties | ||||||
| Ultimate tensile strength (ksi) | 40 | 48 | 41 | 54 | 58.5 | 61 |
| Tensile yield strength (ksi) | - | - | - | 42 | 46 | 53 |
| Elongation (% in 2" (55 mm)) | 10 | 7 | 13 | 6-10 | 4-7 | 1-3 |
| Hardness (HB) | 82 | 91 | 80 | 95-110 | 95-115 | 105-125 |
| Shear strength (ksi) | 31 | 38 | - | 35 | 37 | 42 |
|
Charpy impact strength (ft. lb.—unnotched) |
43 | 48 | 43 | 31 | 21 | 3 |
|
Fatigue strength (ksi) (limit @ 500 million cycles) |
6.9 | 8.2 | - | 7.5 | 15 | 25 |
| Density (lb./in.3) | 0.24 | 0.24 | 0.247 | 0.227 | 0.218 | 0.181 |
| Melting range (oF) | 718-728 | 717-727 | 718-728 | 707-759 | 710-810 | 708-903 |
| Specific heat (Btu/lb.oF) | 0.10 | 0.10 | 0.10 | 0.104 | 0.107 | 0.125 |
|
Coefficient of thermal expansion (in./in./oF) |
15.2 | 15.2 | 15.2 | 12.9 | 13.4 | 14.4 |
|
Thermal conductivity (Btu/fthr.oF) |
65.3 | 62.9 | 65.3 | 66.3 | 67.1 | 72.5 |
| Electrical conductivity (% IACS) | 27.0 | 26.0 | 27.0 | 27.7 | 28.3 | 29.7 |
| Modulus of rupture (106 psi) | 95,000 | 105,000 | - | - | - | - |
| Modulus of elasticity (106 psi) | - | - | - | 10.2 | 10.3 | 10.3 |
| Die shrinkage (in./in.) | 0.007 | 0.007 | 0.007 | 0.007 | 0.0075 | 0.008 |