PHYSICAL PROPERTIES OF TIN
| Atomic number | 50 | |||
| Atomic weight | 118.7 | |||
|
|
|||
| Atomic volume | 16.23 | |||
| Melting point ºC | 232 | |||
| Boiling point ºC., at 760 mm. pressure | 2260 | |||
| Specific heat, per ºC., cal per g. | 0.054 | |||
| Latent heat of fusion, cal per g. | 14.4 | |||
| Coef. of linear expansion (17 - 100 ºC), per ºC | 0.000023 | |||
| Thermal conductivity,
cal./cm.2/cm./ºC/sec. at room temperature |
0.157 | |||
| Electrical resistivity, microhm/cm. | 11.5 | |||
| Modulus of elasticity in tension | 5.9 - 7.8 million |