ZINC RODS | |||
Code | Dia. in. | Length in. | |
X.00.14 | 1/4 | 6 | |
X.00.12 | 1/2 | 12 | |
X.00.38 | 3/8 | 12 | |
X.00.58 | 5/8 | 12 | |
X.00.34 | 3/4 | 12 | |
X.00.78 | 7/8 | 12 | |
x.01.18 | 1-1/8 | 12 | |
X.01.14 | 1-1/4 | 12 | |
X.01.12 | 1-1/2 | 12 | |
X.01.34 | 1-3/4 | 12 | |
x.02.00 | 2 | 12 | |
X.02.12 | 2-1/2 | 12 | |
X.03.00 | 3 | 12 | |
X.03.14 | 3-1/4 | 12 | |
X.03.12 | 3-1/2 | 12 | |
X.04.00 | 4 | 12 | |
X.04.12 | 4-1/2 | 12 | |
X.05.00 | 5 | 12 | |
X.06.00 | 6 | 12 | |
X.10.38 | 3/8 | 72 | |
X.10.12 | 1/2 | 72 | |
X.10.58 | 5/8 | 72 | |
X.10.34 | 3/4 | 72 | |
X.10.78 | 7/8 | 72 | |
X.11.00 | 1 | 72 | |
X.11.14 | 1-1/4 | 72 | |
X.11.12 | 1-1/2 | 72 |
Comments or questions are welcome.