Filler Metal | Typical Applications | Solidus | Liquidus |
Name | F/C | F/C | |
Easy-Flo 45 | Joining ferrous, nonferrous and dissimilar metal and alloys with close joint clearances. | 1125/605 | 1145/620 |
Braze 053 | A high temperature solder for medium strength joints above that of soft solders. | 640/340 | 740/395 |
Braze 380 | Free flowing, cadmium-free filler metal used with ferrous and nonferrous base metals. | 1200/650 | 1330/720 |
Braze 450 | For ships’ piping, band instruments, aircraft engine oil coolers, brass lamps | 1225/665 | 1370/745 |
Braze 560 | For food handling equipment requiring a low melting, cadmium-free alloy. | 1145/620 | 1205/650 |
Sil-Fos | For use where close fit-ups cannot be maintained and joint ductility is important. Recommended joint clearance:.002″ to.005″ | 1190/645 | 1475/800 (1300/705) |
Sil-Fos 5 | Designed primarily for those application where close fit-ups cannot be maintained.It has ability to fill gaps and form fillets without adversely affecting joint strength. Recommended joints clearance:.003″ to .005″ | 1190/645 | 1495/815 (1325/720) |
Available in Spools:
3mm Diameter, 50 per carton (25kg), 10 per carton (25kg), 2 per carton (20kg)
Comments or questions are welcome.