Description
We provide a wide variety of high purity tin based and lead based solder products, including pure tin bar, 50/50 and other alloy compositions.
Formats
1 lb bar of standard alloys in stock. Custom formats available on request.
ALLOYS
| %Tin | %Lead | %Antimony | Solidus (F) | Liquidus (F) | Tensile Str. |
| – | 100 | – | 603 | 621 | 1900 |
| 30 | 70 | – | 362 | 490 | 6140 |
| 40 | 60 | – | 362 | 460 | 6320 |
| 50 | 50 | – | 362 | 420 | 6450 |
| 60 | 40 | – | 362 | 375 | 6400 |
| 95 | – | 5 | 450 | 464 | 5900 |
Custom alloys available on request.